
All goals of SV Sandhausen
Squad
Table
Played P | Points Pts | W | D | L | Goals G | Goal difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | DSC Bielefeld DSC Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SGF Fürth SpVgg Greuther Fürth | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | HSV Hamburg Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SVD Darmstadt SV Darmstadt 98 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | STP St. Pauli FC St. Pauli | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | HDH Heidenheim 1. FC Heidenheim 1846 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SCP Paderborn SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCN Nürnberg 1. FC Nürnberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | KIE Kiel Holstein Kiel | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | F95 Düsseldorf Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | H96 Hannover Hannover 96 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | KSC Karlsruhe Karlsruher SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCH Rostock F.C. Hansa Rostock | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SVS Sandhausen SV Sandhausen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | REG Regensburg SSV Jahn Regensburg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCM Magdeburg 1. FC Magdeburg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | EBS Braunschweig Eintracht Braunschweig | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCK Kaiserslautern 1. FC Kaiserslautern | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Fixtures & Results






Stats
News & Video

Official Bundesliga 2 transfer centre: Summer 2022
Every move in Germany's second division during the summer window...

5 reasons to look forward to the 2022/23 Bundesliga 2 season
From Hamburg's latest tilt at promotion to the return of Kaiserslautern, the new campaign should be a cracker...

How the Bundesliga fixture list is made
It takes a fascinating process for the Bundesliga and Bundesliga 2 fixture lists to come into being...

Official Bundesliga 2 transfer centre: Summer 2022
Every move in Germany's second division during the summer window...

5 reasons to look forward to the 2022/23 Bundesliga 2 season
From Hamburg's latest tilt at promotion to the return of Kaiserslautern, the new campaign should be a cracker...

How the Bundesliga fixture list is made
It takes a fascinating process for the Bundesliga and Bundesliga 2 fixture lists to come into being...

Official Bundesliga 2 transfer centre: Summer 2022
Every move in Germany's second division during the summer window...

5 reasons to look forward to the 2022/23 Bundesliga 2 season
From Hamburg's latest tilt at promotion to the return of Kaiserslautern, the new campaign should be a cracker...

How the Bundesliga fixture list is made
It takes a fascinating process for the Bundesliga and Bundesliga 2 fixture lists to come into being...
Profile
