
All goals of DSC Arminia Bielefeld
Squad
Table
Played P | Points Pts | W | D | L | Goals G | Goal difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | DSC Bielefeld DSC Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SGF Fürth SpVgg Greuther Fürth | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | HSV Hamburg Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SVD Darmstadt SV Darmstadt 98 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | STP St. Pauli FC St. Pauli | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | HDH Heidenheim 1. FC Heidenheim 1846 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SCP Paderborn SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCN Nürnberg 1. FC Nürnberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | KIE Kiel Holstein Kiel | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | F95 Düsseldorf Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | H96 Hannover Hannover 96 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | KSC Karlsruhe Karlsruher SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCH Rostock F.C. Hansa Rostock | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | SVS Sandhausen SV Sandhausen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | REG Regensburg SSV Jahn Regensburg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCM Magdeburg 1. FC Magdeburg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | EBS Braunschweig Eintracht Braunschweig | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
1 | - | FCK Kaiserslautern 1. FC Kaiserslautern | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Fixtures & Results






Stats
News & Video

Official Bundesliga 2 transfer centre: Summer 2022
Every move in Germany's second division during the summer window...

Ritsu Doan joins Freiburg
The Japan international fired Bielefeld to safety two seasons ago - now he's back in the Bundesliga at Freiburg...

Official Bundesliga 2 transfer centre: Summer 2022
Every move in Germany's second division during the summer window...

Ritsu Doan joins Freiburg
The Japan international fired Bielefeld to safety two seasons ago - now he's back in the Bundesliga at Freiburg...

Who is Ritsu Doan?
He has been referred to as the "Japanese Messi" and is back in the Bundesliga, but who is Freiburg's new 24-year-old winger Ritsu Doan?

Official Bundesliga 2 transfer centre: Summer 2022
Every move in Germany's second division during the summer window...

Ritsu Doan joins Freiburg
The Japan international fired Bielefeld to safety two seasons ago - now he's back in the Bundesliga at Freiburg...

Who is Ritsu Doan?
He has been referred to as the "Japanese Messi" and is back in the Bundesliga, but who is Freiburg's new 24-year-old winger Ritsu Doan?
Profile
