
The remaining Bundesliga fixture for all 18 clubs!
Who will face who during the Bundesliga run-in? Find out as we take you through the final matchday of the 2024/25 campaign.
1. Bayern Munich (79 Points, +63 goal difference)
2. Bayer Leverkusen (68 points, +29 GD)
A closer look at how the title race unfolded

3. Eintracht Frankfurt (57 points, +20 GD)
4. Freiburg (55 points, -2 GD)
5. Borussia Dortmund (54 points, +17 GD)

6. Mainz (51 points, +12 GD)
7. RB Leipzig (51 points, +6 GD)
8. Werder Bremen (48 points, -6 GD)
9. VfB Stuttgart (47 points, +10 GD)

10. Borussia Mönchengladbach (45 points, -1 GD)
11. Augsburg (43 points, -15 GD)
12. Wolfsburg (40 points, +1 GD)
13. Union Berlin (37 points, -17 GD)
14. Hoffenheim (32 points, -18 GD)
15. St. Pauli (32 points, -11 GD)
16. Heidenheim (29 points, -24 GD)
17. Holstein Kiel (25 points, -28 GD)
18. Bochum (22 Points, -36 GD)
Related news

BL2's January Goal of the Month!
Kaiserslautern's Naatan Skyttä took your votes to claim the crown of best goal in Bundesliga 2 last month.

Ebnoutalib to Frankfurt voted winter's best transfer
Bundesliga app users have given young Younes Ebnoutalib's end-of-year switch a huge stamp of approval.

Claude-Maurice wins Goal of the Month!
The Augsburg man's thumping finish against Union Berlin was the pick of the bunch in January according to your votes.
