
Highlights
P | Won-Draw-LostW-D-L | G | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | FCBBayernFC Bayern München | 34 | 25-7-2 | 99:32 | +67 | 82 | |
2 | B04LeverkusenBayer 04 Leverkusen | 34 | 19-12-3 | 72:43 | +29 | 69 | |
3 | SGEFrankfurtEintracht Frankfurt | 34 | 17-9-8 | 68:46 | +22 | 60 | |
4 | BVBDortmundBorussia Dortmund | 34 | 17-6-11 | 71:51 | +20 | 57 | |
5 | SCFFreiburgSC Freiburg | 34 | 16-7-11 | 49:53 | -4 | 55 | |
6 | M05Mainz1. FSV Mainz 05 | 34 | 14-10-10 | 55:43 | +12 | 52 | |
7 | RBLLeipzigRB Leipzig | 34 | 13-12-9 | 53:48 | +5 | 51 | |
8 | SVWBremenSV Werder Bremen | 34 | 14-9-11 | 54:57 | -3 | 51 | |
9 | VFBStuttgartVfB Stuttgart | 34 | 14-8-12 | 64:53 | +11 | 50 | |
10 | BMGM'gladbachBorussia Mönchengladbach | 34 | 13-6-15 | 55:57 | -2 | 45 | |
11 | WOBWolfsburgVfL Wolfsburg | 34 | 11-10-13 | 56:54 | +2 | 43 | |
12 | FCAAugsburgFC Augsburg | 34 | 11-10-13 | 35:51 | -16 | 43 | |
13 | FCUUnion Berlin1. FC Union Berlin | 34 | 10-10-14 | 35:51 | -16 | 40 | |
14 | STPSt. PauliFC St. Pauli | 34 | 8-8-18 | 28:41 | -13 | 32 | |
15 | TSGHoffenheimTSG Hoffenheim | 34 | 7-11-16 | 46:68 | -22 | 32 | |
16 | FCHHeidenheim1. FC Heidenheim 1846 | 34 | 8-5-21 | 37:64 | -27 | 29 | |
17 | KSVKielHolstein Kiel | 34 | 6-7-21 | 49:80 | -31 | 25 | |
18 | BOCBochumVfL Bochum 1848 | 34 | 6-7-21 | 33:67 | -34 | 25 |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League
- Play-offs
- Relegation
- PPlayed Games
- W-D-LWon-Draw-Lost
- GGoals
- +/-Goal Difference
- PtsPoints
- The 1-1 draw between 1. FC Union Berlin and VfL Bochum 1848 (Matchday 14) has gone into the standings as a 2-0 win and three points for VfL Bochum based on the respective DFB sports tribunal (DFB-Sportgericht) ruling of January 9, 2025.