Group A | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEXMexico | 3 | 3 | 0 | 0 | 6:0 | +6 | 9 | |||
| 2 | RSASouth Africa | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |||
| 3 | KORKorea Republic | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |||
| 4 | CZECzechia | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |||
Group B | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUISwitzerland | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | |||
| 2 | CANCanada | 3 | 1 | 1 | 1 | 8:3 | +5 | 4 | |||
| 3 | BIHBosnia and Herzegovina | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |||
| 4 | QATQatar | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 | |||
Group C | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrazil | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |||
| 2 | MARMorocco | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | |||
| 3 | SCOScotland | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |||
| 4 | HAIHaiti | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | |||
Group D | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USAUSA | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 | |||
| 2 | AUSAustralia | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |||
| 3 | PARParaguay | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |||
| 4 | TURTürkiye | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |||
Group E | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GERGermany | 3 | 2 | 0 | 1 | 10:4 | +6 | 6 | |||
| 2 | CIVCôte d'Ivoire | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | |||
| 3 | ECUEcuador | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |||
| 4 | CUWCuracao | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | |||
Group F | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDNetherlands | 3 | 2 | 1 | 0 | 10:4 | +6 | 7 | |||
| 2 | JPNJapan | 3 | 1 | 2 | 0 | 7:3 | +4 | 5 | |||
| 3 | SWESweden | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |||
| 4 | TUNTunisia | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 | |||
Group G | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELBelgium | 3 | 1 | 2 | 0 | 6:2 | +4 | 5 | |||
| 2 | EGYEgypt | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | |||
| 3 | IRNIR Iran | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |||
| 4 | NZLNew Zealand | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 | |||
Group H | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPSpain | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | |||
| 2 | CPVCabo Verde | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |||
| 3 | URUUruguay | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |||
| 4 | KSASaudi Arabia | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 | |||
Group I | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRAFrance | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | |||
| 2 | NORNorway | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 | |||
| 3 | SENSenegal | 3 | 1 | 0 | 2 | 8:6 | +2 | 3 | |||
| 4 | IRQIraq | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 | |||
Group J | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGArgentina | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |||
| 2 | AUTAustria | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |||
| 3 | ALGAlgeria | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |||
| 4 | JORJordan | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |||
Group K | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLColombia | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | |||
| 2 | PORPortugal | 3 | 1 | 2 | 0 | 6:1 | +5 | 5 | |||
| 3 | CODCongo DR | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | |||
| 4 | UZBUzbekistan | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | |||
Group L | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENGEngland | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | |||
| 2 | CROCroatia | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |||
| 3 | GHAGhana | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |||
| 4 | PANPanama | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 | |||
Ranking of third-placed teams | P | W | D | L | GoalsG | +/- | PointsPts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CODCongo DR | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | |||
| 2 | SWESweden | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |||
| 3 | GHAGhana | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |||
| 4 | ECUEcuador | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |||
| 5 | BIHBosnia and Herzegovina | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |||
| 6 | ALGAlgeria | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |||
| 7 | PARParaguay | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |||
| 8 | SENSenegal | 3 | 1 | 0 | 2 | 8:6 | +2 | 3 | |||
| 9 | IRNIR Iran | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |||
| 10 | KORKorea Republic | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |||
| 11 | SCOScotland | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |||
| 12 | URUUruguay | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |||
- Qualified for the round of 32
- The eight best third-placed teams qualify for the round of 32
- PPlayed Games
- W-D-LWon-Draw-Lost
- GGoals
- +/-Goal Difference
- PtsPoints